SIZE GUIDE
SIZE & FIT
Our size and fit measurements follow the international standards.
Details on the general fit of an item can be found in the "Size & Fit" section of the product page.
View the chart below to find out your size.
SIZING (CENTIMETERS)
XXS | XS | S | M | L | XL | |
BUST | Up to 82 | 83-85 | 86-89 | 90-95 | 96-101 | 102-107 |
WAIST | Up to 61 | 62-65 | 66-69 | 70-75 | 76-81 | 82-87 |
HIP | Up to 89 | 90-93 | 94-97 | 98-103 | 104-109 | 110-115 |
SIZING (INCHES)
XXS | XS | S | M | L | XL | |
BUST | Up to 31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 |
WAIST | Up to 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 |
HIP | Up to 34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-45 |
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.